XFLR5 v6.09.06

 Calculated polar for: GOE 358 AIRFOIL 2

 1 1 Reynolds number fixed          Mach number fixed         

 xtrf =   1.000 (top)        1.000 (bottom)
 Mach =   0.000     Re =     0.100 e 6     Ncrit =   9.000

  alpha     CL        CD       CDp       Cm    Top Xtr Bot Xtr   Cpmin    Chinge    XCp    
 ------- -------- --------- --------- -------- ------- ------- -------- --------- ---------
 -29.000  -0.6287   0.37351   0.36818   0.0533  1.0000  0.0243  -1.0023   0.0000   0.3172
 -28.000  -0.6979   0.39021   0.38443   0.0611  1.0000  0.0244  -1.1881   0.0000   0.3185
 -27.000  -0.6979   0.37961   0.37374   0.0568  1.0000  0.0245  -1.2416   0.0000   0.3131
 -26.000  -0.6891   0.36634   0.36041   0.0511  1.0000  0.0246  -1.2797   0.0000   0.3068
 -25.000  -0.6751   0.35174   0.34577   0.0449  1.0000  0.0247  -1.3079   0.0000   0.3001
 -24.000  -0.6571   0.33638   0.33037   0.0385  1.0000  0.0248  -1.3283   0.0000   0.2930
 -23.000  -0.6366   0.32085   0.31483   0.0318  1.0000  0.0248  -1.3462   0.0000   0.2852
 -22.000  -0.6138   0.30519   0.29916   0.0252  1.0000  0.0249  -1.3616   0.0000   0.2769
 -21.000  -0.5889   0.28939   0.28335   0.0185  1.0000  0.0250  -1.3742   0.0000   0.2679
 -20.000  -0.5616   0.25755   0.25158   0.0132  1.0000  0.0263  -1.4433   0.0000   0.2600
 -19.000  -0.5272   0.23627   0.23000   0.0099  1.0000  0.0285  -1.2998   0.0000   0.2555
 -18.000  -0.4962   0.22207   0.21583   0.0046  1.0000  0.0306  -1.2334   0.0000   0.2464
 -17.000  -0.4653   0.20913   0.20293  -0.0010  1.0000  0.0333  -1.1898   0.0000   0.2354
 -16.000  -0.4346   0.19732   0.19118  -0.0067  1.0000  0.0374  -1.1600   0.0000   0.2224
 -15.000  -0.4064   0.19255   0.18649  -0.0144  1.0000  0.0466  -1.1797   0.0000   0.2028
 -14.000  -0.3827   0.18639   0.18043  -0.0203  1.0000  0.0489  -1.1899   0.0000   0.1855
 -13.000  -0.3593   0.17455   0.16870  -0.0252  1.0000  0.0496  -1.2087   0.0000   0.1685
 -12.000  -0.3485   0.14804   0.14239  -0.0296  1.0000  0.0557  -1.3381   0.0000   0.1540
 -11.000  -0.3161   0.14629   0.14080  -0.0298  1.0000  0.0965  -1.0916   0.0000   0.1453
 -10.000  -0.3084   0.14288   0.13759  -0.0326  1.0000  0.0993  -1.1308   0.0000   0.1351
  -9.000  -0.3037   0.13341   0.12835  -0.0322  1.0000  0.0998  -1.1658   0.0000   0.1361
  -8.000  -0.3159   0.11123   0.10649  -0.0313  1.0000  0.1052  -1.2842   0.0000   0.1441
  -7.000  -0.2912   0.09954   0.09500  -0.0241  1.0000  0.1140  -1.1552   0.0000   0.1610
  -6.000  -0.3222   0.09449   0.09031  -0.0137  1.0000  0.1223  -1.1575   0.0000   0.2034
  -5.000  -0.2737   0.08858   0.08449  -0.0336  0.9835  0.1476  -1.1792   0.0000   0.1233
  -4.000  -0.1129   0.06875   0.06379  -0.0710  0.9416  0.1499  -1.0793   0.0000  -0.3871
  -3.000   0.1685   0.02189   0.01341  -0.1369  0.9323  0.0922  -1.6237   0.0000   1.0701
  -2.000   0.3386   0.02247   0.01509  -0.1469  0.8978  0.3252  -0.9892   0.0000   0.6867
  -1.000   0.4279   0.02390   0.01693  -0.1380  0.8504  0.4222  -0.7458   0.0000   0.5737
   0.000   0.5866   0.02160   0.01437  -0.1445  0.7991  0.4644  -0.8834   0.0000   0.4962
   1.000   0.7034   0.02014   0.01269  -0.1438  0.7391  0.4877  -0.9949   0.0000   0.4530
   2.000   0.8265   0.01923   0.01126  -0.1451  0.6604  0.5069  -1.1094   0.0000   0.4231
   3.000   0.9410   0.01869   0.01021  -0.1449  0.5846  0.5672  -1.2177   0.0000   0.4004
   4.000   1.0492   0.01925   0.01002  -0.1432  0.4991  0.5940  -1.4507   0.0000   0.3817
   5.000   1.1534   0.01931   0.01032  -0.1416  0.4539  0.6209  -1.7522   0.0000   0.3668
   6.000   1.2126   0.02238   0.01067  -0.1335  0.1655  0.6978  -2.0096   0.0000   0.3527
   7.000   1.2941   0.02539   0.01308  -0.1295  0.0724  1.0000  -2.3073   0.0000   0.3414
   8.000   1.3674   0.02869   0.01620  -0.1239  0.0249  1.0000  -2.8250   0.0000   0.3306
   9.000   1.4278   0.03215   0.01982  -0.1162  0.0213  1.0000  -3.4684   0.0000   0.3199
  10.000   1.4560   0.03738   0.02566  -0.1053  0.0194  1.0000  -4.0191   0.0000   0.3093
  11.000   1.4636   0.04530   0.03454  -0.0957  0.0186  1.0000  -4.4665   0.0000   0.3007
  12.000   1.4425   0.05794   0.04829  -0.0897  0.0185  1.0000  -4.7302   0.0000   0.2956
  13.000   1.4081   0.07425   0.06549  -0.0874  0.0186  1.0000  -4.8679   0.0000   0.2936
  14.000   1.3906   0.08924   0.08133  -0.0850  0.0191  1.0000  -5.0232   0.0000   0.2908
  15.000   1.3561   0.10876   0.10178  -0.0883  0.0197  1.0000  -5.0058   0.0000   0.2930
  16.000   1.2968   0.13501   0.12888  -0.1008  0.0201  1.0000  -4.7430   0.0000   0.3039
  17.000   1.2282   0.17045   0.16498  -0.1197  0.0207  1.0000  -4.2101   0.0000   0.3226
  18.000   1.1670   0.21511   0.20989  -0.1390  0.0219  1.0000  -3.3217   0.0000   0.3440
  19.000   1.1401   0.25148   0.24625  -0.1499  0.0238  1.0000  -2.7159   0.0000   0.3557
  20.000   1.1203   0.28942   0.28430  -0.1598  0.0320  1.0000  -2.0266   0.0000   0.3664
  21.000   1.0807   0.33058   0.32554  -0.1586  0.0498  1.0000  -1.5896   0.0000   0.3700
  22.000   0.9757   0.32791   0.32312  -0.1448  0.0499  1.0000  -1.3222   0.0000   0.3716
  23.000   0.9398   0.33324   0.32857  -0.1418  0.0499  1.0000  -1.1962   0.0000   0.3732
  24.000   0.9186   0.34002   0.33544  -0.1411  0.0498  1.0000  -1.1067   0.0000   0.3748
  25.000   0.9033   0.34660   0.34213  -0.1414  0.0497  1.0000  -1.0352   0.0000   0.3763
  26.000   0.8906   0.35209   0.34771  -0.1422  0.0495  1.0000  -0.9743   0.0000   0.3779
  27.000   0.8784   0.35473   0.35096  -0.1433  0.0490  1.0000  -0.9181   0.0000   0.3798
  28.000   0.8667   0.35500   0.35134  -0.1450  0.0480  1.0000  -0.8675   0.0000   0.3821
  29.000   0.8603   0.35456   0.35098  -0.1490  0.0437  1.0000  -0.8128   0.0000   0.3858
  30.000   0.8580   0.36104   0.35757  -0.1520  0.0374  1.0000  -0.7860   0.0000   0.3875
  31.000   0.8546   0.36703   0.36366  -0.1542  0.0326  1.0000  -0.7858   0.0000   0.3883
  32.000   0.8515   0.37229   0.36902  -0.1558  0.0291  1.0000  -0.8144   0.0000   0.3883
  33.000   0.8512   0.37931   0.37615  -0.1560  0.0263  1.0000  -0.9044   0.0000   0.3857
  34.000   0.8514   0.39993   0.39691  -0.1578  0.0250  1.0000  -0.8646   0.0000   0.3852
  35.000   0.8437   0.40387   0.40095  -0.1607  0.0248  1.0000  -0.8234   0.0000   0.3873
  36.000   0.8358   0.40758   0.40477  -0.1637  0.0247  1.0000  -0.7831   0.0000   0.3894
  37.000   0.8283   0.41150   0.40879  -0.1668  0.0246  1.0000  -0.7460   0.0000   0.3915
  38.000   0.8213   0.41594   0.41335  -0.1701  0.0245  1.0000  -0.7143   0.0000   0.3934
  39.000   0.8147   0.42080   0.41831  -0.1734  0.0243  1.0000  -0.7091   0.0000   0.3952
  40.000   0.8080   0.42570   0.42332  -0.1769  0.0241  1.0000  -0.7705   0.0000   0.3969
  41.000   0.8035   0.43161   0.42931  -0.1810  0.0230  1.0000  -0.7226   0.0000   0.3989
  42.000   0.8003   0.44040   0.43816  -0.1847  0.0163  1.0000  -0.6629   0.0000   0.3999
  43.000   0.7936   0.44717   0.44501  -0.1876  0.0113  1.0000  -0.6629   0.0000   0.4007
  44.000   0.7862   0.45320   0.45127  -0.1906  0.0086  1.0000  -0.6818   0.0000   0.4014
  45.000   0.7780   0.45865   0.45680  -0.1935  0.0071  1.0000  -0.7196   0.0000   0.4019
  46.000   0.7691   0.46347   0.46171  -0.1962  0.0061  1.0000  -0.7677   0.0000   0.4022
  47.000   0.7597   0.46876   0.46709  -0.1984  0.0053  1.0000  -0.8245   0.0000   0.4019


